PHYSICAL PROPERTIES
| Appearance | White Pellet Appearance | Testing Method |
| Carrier resin | PP | – |
| Melt Index (190oC, 2.16kg; g/10min) | 20 | ASTM D – 1238 |
| Density (g/cm3) | 1.71 | ASTM D – 1238 |
| Moisture level (ppm) | < 1500 | ASTM D – 2216 |
| TiO2 level (%) | 70 | ASTM D – 257 |
| Others (%) | 5 | ASTM D – 257 |
APPLICATION
The amount of masterbatch depends on the performance requirements of the final application.
Typical addition rates:
1. Moulding 1% to 4%
2. film 2% to 6%
PACKAGE:
WMB 617 is packed in 25kgs paper PP woven bag



Reviews
There are no reviews yet.